MAGFloe 420 Ultra ARGB Sync AIO Liquid Cooler - Snow Edition






TT RGB PLUS Ecosystem
Beleuchte dein System mit unbegrenzt vielen Möglichkeiten und synchronisiere deine TT RGB PLUS kompatiblen Produkte (CPU/VGA Water Blocks, AIO CPU Kühlungen, PSUs, LED Strips, Gaming Tastaturen, Headsets, Maus und Mauspads), um ein persönliches RGB Ecosystem Setup zu kreieren.
TT RGB PLUS Software
Die neue Version der patentierten TT RGB PLUS-Software von Thermaltake, die mehr Lichteffekte und PC-Überwachungsfunktionen bietet.
Sync with Motherboard RGB Software
Designed to synchronize with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome. It supports motherboards with a 5V addressable RGB header, allowing you to control the lights directly from the software mentioned above without installing any extra lighting software or controllers. For more details, please visit ASUS, GIGABYTE, MSI, and ASRock official websites.
-
-
Aura Addressable Header
ASUS -
Digital Pin Header
GIGABYTE -
JRAINBOW Header
MSI -
Addressable RGB LED Header
ASRock
| Category | Caution |
|---|---|
| Chassis, ARGB Fan, ARGB AIO |
|
| RGB Memory, VGA Waterblock, Distro Plate |
|
| P/N | CL-W452-PL14SW-A |
|---|---|
| Pump | Motor Speed : PWM 1500~3300 RPM Rated Voltage : 12V Rated Current : 0.43A Power Input : 5.16W |
| CPU Display | Rated Voltage : 5V Rated Current : 0.26A Power Input : 1.3W Display Type : 3.95”TFT-LCD Display Resolution : 480x480 (RGB) px |
| Display Support | Interface : Micro USB to USB (9PIN) System Compatibility : Windows 10 / 11 |
| Water Block | Material : Copper |
| Fan | Dimension : 140 x 140 x 25 mm Fan Speed : PWM 500~2000 R.P.M Rated Voltage : 12V/5V Rated Current : 0.32A & 0.72A (one fan) Power Input : 3.84W & 3.6W (one fan) Air Flow : Standard Fan Blade : 81.6 CFM (one fan) Reverse Fan Blade : 79.3 CFM (one fan) Static Pressure : Standard Fan Blade : 3.17 mm-H2O (one fan) Reverse Fan Blade : 2.73 mm-H2O (one fan) Noise Level : Standard Fan Blade : 34.5 dB-A (one fan) Reverse Fan Blade : 38.8 dB-A (one fan) |
| Tube | Length : 460mm Material : Rubber |
| Radiator | Dimension : 456 x 139 x 27 mm Material : Aluminum |
| Compatibility | CPU Socket : Intel LGA 2066/2011-3/2011/1851/1700 1200/1156/1155/1151/1150 AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |
User Manual
- Dateiname
- Beschreibung
- Größe
- Version
- Release Date






