MAGCurve 360 Ultra ARGB Sync AIO Liquid Cooler - Snow Edition






TT RGB PLUS Ecosystem
Beleuchte dein System mit unbegrenzt vielen Möglichkeiten und synchronisiere deine TT RGB PLUS kompatiblen Produkte (CPU/VGA Water Blocks, AIO CPU Kühlungen, PSUs, LED Strips, Gaming Tastaturen, Headsets, Maus und Mauspads), um ein persönliches RGB Ecosystem Setup zu kreieren.
Sync with Motherboard RGB Software
Designed to synchronize with ASUS Aura Sync, GIGABYTE RGB Fusion, MSI Mystic Light Sync, and ASRock Polychrome. It supports motherboards with a 5V addressable RGB header, allowing you to control the lights directly from the software mentioned above without installing any extra lighting software or controllers. For more details, please visit ASUS, GIGABYTE, MSI, and ASRock official websites.
-
-
Aura Addressable Header
ASUS -
Digital Pin Header
GIGABYTE -
JRAINBOW Header
MSI -
Addressable RGB LED Header
ASRock
| Category | Caution |
|---|---|
| Chassis, ARGB Fan, ARGB AIO |
|
| RGB Memory, VGA Waterblock, Distro Plate |
|
| P/N | CL-W454-PL12SW-A |
|---|---|
| Pump | Motor Speed: PWM 1500~3300 RPM Rated Voltage: 12V Rated Current: 0.43A Power Input: 5.16W |
| CPU Display | Rated Voltage: 5V Rated Current: 0.8A Power Input: 4W Display Type: 6.67” AMOLED Display Resolution: 2240×1080 (SPR) |
| Display Support | Interface: Micro USB to USB (9PIN) System Compatibility: Windows 10 / 11 |
| Water Block | Material: Copper |
| Fan | Dimension: 120 × 120 × 25 mm Fan Speed: PWM 500~2500 R.P.M Rated Voltage: 12V/5V Rated Current: 0.27A & 0.72A (one fan) Power Input: 3.24W & 3.6W (one fan) Air Flow: Standard Fan Blade: 77.60 CFM (one fan) Reverse Fan Blade: 75.80 CFM (one fan) Static Pressure: Standard Fan Blade: 3.95 mm-H₂O (one fan) Reverse Fan Blade: 3.64 mm-H₂O (one fan) Noise Level: Standard Fan Blade: 32.80 dB-A (one fan) Reverse Fan Blade: 35.10 dB-A (one fan) |
| Tube | Length: 460 mm Material: Rubber |
| Radiator | Dimension: 396 × 120 × 27 mm Material: Aluminum |
| Compatibility | CPU Socket: Intel LGA 2066/2011-3/2011/1851/1700/1200/1156/1155/1151/1150, AMD AM5/AM4/AM3+/AM3/AM2+/AM2/FM2/FM1 |






